Conferences

This section lists recent conferences where Altria's tobacco companies' scientists, ALCS and affiliates delivered presentations or shared posters. Where available, we provide a link to the presentation or poster.
- All
2025
2024
2023
- 2022
2021
2020
2019
2018
All
Event | Authors | Presentation |
---|---|---|
American Tobacco & Nicotine Forum, April 15 – 17, 2025 | Richter, N. | Altria’s Underage Tobacco Use Survey (UTUS) |
Society of Toxicology 64th Annual Meeting and ToxExpo, March 16-20, 2025 | Zhang, J.; Langston, B.; Lee, M.K. | Evaluation of the Biological Impact of Chronic Exposure to Aerosol From Flavored E-Liquids on Respiratory Organs of the A/J Mouse |
Society of Toxicology 64th Annual Meeting and ToxExpo, March 16-20, 2025 | Zhang, J.; Langston, B.; Lee, M.K. | Characterization of Chronic Toxicity and Carcinogenicity of E-vapor Aerosol and Cigarette Smoke in A/J Mice |
Society of Toxicology 64th Annual Meeting and ToxExpo, March 16-20, 2025 | Zhang, J.; Langston, T.B. | Comprehensive Evaluation of the Ploom® System’s Subchronic Inhalation Toxicity Potential in Rats |
Society of Toxicology 64th Annual Meeting and ToxExpo, March 16-20, 2025 | Doshi, U. | Comparative Toxicological Assessment of Heated Tobacco Product Aerosol Versus Combustible Cigarette Smoke Using In Vitro Regulatory Cytotoxicity and Genotoxicity Assays |
Society of Toxicology 64th Annual Meeting and ToxExpo, March 16-20, 2025 | Hurtado, S.B.; Doshi U.; Gutierrez, MM. | Comparative toxicological evaluation of nicotine gum products to combustible cigarette using regulatory in vitro assays |
Society of Toxicology 64th Annual Meeting and ToxExpo, March 16-20, 2025 | Wahler, J.; Wei, J.; Yan, X. | Comparative Harmful and Potentially Harmful Constituent Assessment of NJOY® ACE and Marketed Electronic Nicotine Delivery Systems Products |
Society of Toxicology 64th Annual Meeting and ToxExpo, March 16-20, 2025 | Cao, X.; Farcas, M.T.; Prepelitskaya, Y.V.; Molignano, J.; Oldach, J.; Gutierrez, M.M. | In vitro Assessment of Artificial Saliva and Complete Artificial Saliva In Oral In Vitro Models |
FDLI Tobacco and Nicotine Products Regulation and Policy Conference, October 24-25, 2024 | Fernandez, D. | Illicit Markets and State Policy |
FDLI Tobacco and Nicotine Products Regulatory Science Symposium, October 23, 2024 | Vergara, K.; Largo, E. | Risk/Benefit Assessment for APPH Determination – Are We There Yet? NJOY® Case Study |
The American Association for Aerosol Research 2024 Annual Conference, October 23, 2024 | Chien, C.; Melvin, M.; Li, W.; Pithawalla, Y. | Method Optimization for the Measurement of Aerosol Particle Size Characterization from Heated Tobacco Products |
Global Tobacco and Nicotine Forum, September 24-26, 2024 | Sarkar, M. | Nicotine Science |
Global Tobacco and Nicotine Forum, September 24-26, 2024 | Gogova, M. | Real World Evidence Tool Kit |
CORESTA Congress, October 13 -17, 2024 | Platt, S.; Gonzales, C.; Pokharel, P.; Park, S.C.; Sriram, A.; Thorpe, B.; Ritzenthaler, A.; Aldeek, F. | Dissolution and Physical Characterization of Oral Nicotine Pouches |
CORESTA Congress, October 13 -17, 2024 | Karelitz, J.; Mainy, N.; Becker, E. | Actual Use Study of Marlboro® Heated Tobacco Stick Products Used with the Ploom® Heated Tobacco Device Among US Adults who Smoke Combustible Cigarettes |
CORESTA Congress, October 13 -17, 2024 | Karelitz, J.; Ball, K.; Mainy, N. | Puff Topography of Marlboro® Heated Tobacco Stick Products used with the Ploom® Heated Tobacco Device Among Adults who Smoke Combustible Cigarettes |
CORESTA Congress, October 13 -17, 2024 | Lewis, J.; Gallegos, J.; Mainy, N.; Becker, E. | Behavioral Intentions for Using Marlboro Heated Tobacco Stick Products with the Ploom® Heated Tobacco Device among US Adults |
CORESTA Congress, October 13 -17, 2024 | Lewis, J.; Gallegos, J.; Becker, E. | Perceptions of Risk of the Marlboro Heated Tobacco Stick Products Used with the Ploom® Heated Tobacco Device among US Adults |
77th Tobacco Science Research Conference, September 8-11, 2024 | Smith, D. | Product Stewardship as a Foundation for Science-Based Consensus Standards for Nicotine Pouches |
77th Tobacco Science Research Conference, September 8-11, 2024 | Park, S.C.; Aldeek, F. | Determination of Nicotine in OTDN and Liquid Products by UV-Vis Spectrophotometry |
77th Tobacco Science Research Conference, September 8-11, 2024 | Karelitz, J.; Mainy, N.; Becker, E. | Actual Use Study of Marlboro® Heated Tobacco Stick Products Used with the Ploom® Heated Tobacco Device Among US Adults who Smoke Combustible Cigarettes |
77th Tobacco Science Research Conference, September 8-11, 2024 | Rensch, J.; Edmiston, J.; Wang, J.; Liu, J.; Bazargan, M.; Nordskog, B.; Hong, K.S. | Characterization of Nicotine Pharmacokinetics and Subjective Effects During Use of Heated Tobacco Products in Adults Who Smoke |
77th Tobacco Science Research Conference, September 8-11, 2024 | Zhang, J. | Evaluation of the Genotoxic Potential of a Flavored Oral Nicotine Pouch Product Using Integrated Approaches |
77th Tobacco Science Research Conference, September 8-11, 2024 | Higgins, F.; Brown, M.B.; Blackmon, Z.W.; Melvin, M.; Li, W.; Pithawalla, Y.B. | Gas Phase Infrared Spectroscopy Enables Puff-by-Puff Profiling of a Novel Heated Tobacco Capsult (HTC) Prototype |
77th Tobacco Science Research Conference, September 8-11, 2024 | Winiger, E.; Richter, N.; Lizhnyak, P. | Awareness and Prevalence of Nicotine Pouches Among Representative Underage Samples in the United States |
77th Tobacco Science Research Conference, September 8-11, 2024 | Lewis, J.; Gallegos, J.; Mainy, N.; Becker, E. | Behavioral Intentions for Using Marlboro Heated Tobacco Stick Products with the Ploom® Heated Tobacco Device among US Adults |
77th Tobacco Science Research Conference, September 8-11, 2024 | Lizhnyak, P.; Cheng, H.; Zhang, M. | Changes in Biomarkers of Exposure Among Adult Cigarette Smokers Who Transitioned to ENDS Use or Quit Smoking: The Population Assessment of Tobacco and Health Study, 2013-2019 |
77th Tobacco Science Research Conference, September 8-11, 2024 | Wei, L.; Muhammad-Kah, R.; Largo, E.; Gogova, M.; Sarkar, M. | Changes in E-Vapor Harm Perception and Related Transition Behaviors among US Adults Who Smoke: Longitudinal Analysis of Population Assessment of Tobacco and Health (PATH) Study Waves 1 to 6 Data |
77th Tobacco Science Research Conference, September 8-11, 2024 | Ball, K.; Nordskog, B.; Liu, J.; Hong, K.S.; Edmiston, J.; Karelitz, J. | Development of Methods to Assess Puff Topography of Heated Tobacco Stick Products Used with the Ploom® Heated Tobacco Device Among US Adults who Smoke Combustible Cigarettes |
77th Tobacco Science Research Conference, September 8-11, 2024 | Sriram, A.; Platt, S. P.; Gonzales, C.; Pokharel, P.; Park, S. C.;Thorpe S. B.; Ritzenthaler, A.; Aldeek, F. | Dissolution and Physical Characterization of Oral Nicotine Products |
77th Tobacco Science Research Conference, September 8-11, 2024 | Vergara, K.; Richter, N.; Vansickel, A. | Intentions to Use Data and Prevalence Estimates for NJOY ACE® Demonstrate Low Likelihood of Use for Adult Never Smokers and Underage Individuals |
77th Tobacco Science Research Conference, September 8-11, 2024 | Vergara, K.; Becker, E.; Cheng, H. | Menthol, Blueberry, and Watermelon NJOY ACE Promote Significantly Greater Complete Switching Compared to Tobacco-flavored NJOY ACE® |
77th Tobacco Science Research Conference, September 8-11, 2024 | Hannel, T.; Wei, L.; He, Y.; Muhammad-Kah, R.; Largo, E.; Sarkar, M. | Modeling the Population Health Impact of Flavor Variety and Potential Risk of Youth Initiation Resulting from the Marketing of an Oral Nicotine Pouch Product |
77th Tobacco Science Research Conference, September 8-11, 2024 | Johns, S. | No Meaningful Effect of Promotional Materials for a Novel Oral Nicotine Pouch Product on Behavioral Intentions and Risk Perceptions |
77th Tobacco Science Research Conference, September 8-11, 2024 | Hurtado, S.B.; Prepelitskaya, Y.V.; Aldeek, F.; Doshi U.; Miller, J.; Lee, M. | Optimization of Extraction and In Vitro Evaluation of Market Nicotine Gums |
77th Tobacco Science Research Conference, September 8-11, 2024 | Lewis, J.; Mainy, N.; Becker, E. | Perceptions of Risk of the Marlboro Heated Tobacco Stick Products Used with the Ploom® Heated Tobacco Device among US Adults |
77th Tobacco Science Research Conference, September 8-11, 2024 | Karelitz, J.; Ball, K.; Mainy, N. | Puff Topography of Marlboro® Heated Tobacco Stick Products used with the Ploom® Heated Tobacco Device Among Adults who Smoke Combustible Cigarettes |
77th Tobacco Science Research Conference, September 8-11, 2024 | Vergara, K.; Newmyer, B. | Risk perceptions and misperceptions of NJOY ACE® 2.0 BLE ENDS products among adults 21+ who smoke combustible cigarettes |
77th Tobacco Science Research Conference, September 8-11, 2024 | Cheng, H.; Karelitz, J. | Switching Behaviors and Use Patterns of a Novel Nicotine Pouch Product among Adults Who Use Dip or Snuff: Results from an Actual Use Study |
77th Tobacco Science Research Conference, September 8-11, 2024 | Vergara, K. | Weight of the Evidence: Demonstrating NJOY ACE® Products are APPH |
The Next Generation Nicotine Delivery Conference, June 19, 2024 | Hong, J. | Ploom® System: The Harm Reduction Opportunity for Heated Tobacco in the U.S. |
The Next Generation Nicotine Delivery Conference, June 19, 2024 | Vergara, K. | Advancing Harm Reduction for Adults Who Smoke |
The College on Problems of Drug Dependence, June 18-19, 2024 | Webb, K.M.; Edmiston, J.S.; Sun, G.; Smith, J.H.; Sarkar, M. | A Randomized Controlled Six-way Crossover Study to Characterize the Nicotine Pharmacokinetics of a Novel Oral Nicotine Pouch Product |
The College on Problems of Drug Dependence, June 18-19, 2024 | Vansickel, A. | Assessing Tobacco Product Abuse Liability in the Context of the Appropriate for the Protection of Public Health (APPH) Standard |
1st International Electronic Conference on Toxics, March 20, 2024 | Zhang, J.; Morgan, R.; Doshi, U. ; Anderson, C.; Kangethe, W.; Smith, D.; Lee, K.M. | Evaluation of the Genotoxic Potential of a Flavored Oral Nicotine Pouch Product Using Integrated Approaches |
Society of Toxicology 63rd Annual Meeting and ToxExpo, March 10-14, 2024 | Yan, X.; Wahler, J.; Kreider, M. | A Method for Comparative In Vitro Hazard Analysis of e-Vapors to Inform Relative Hazards and Bridge Data |
Society of Toxicology 63rd Annual Meeting and ToxExpo, March 10-14, 2024 | Wong, E.; Luettich, K.; Demenescu, L.R.; Kondylis, A.; Buettner, A.; Zhang, J.; Langston, T. B.; Lee, K. M.; Sciuscio, D.; Vanscheeuwijck P. | Evaluation of Chronic Toxicity and Carcinogenicity of Flavored E-Vapor Aerosols in an 18-Month Inhalation Study in A/J Mice |
Society of Toxicology 63rd Annual Meeting and ToxExpo, March 10-14, 2024 | Gupta, A.; Newswanger, J.; Griffin, C.; Amelung, A.; Psurny, E.; Cao, X.; Mcrae, R.; Zhang, J.; Lee K.M. | Fit-for-purpose Characterization of Air-Liquid-Interface (ALI) Exposure System for a Heated Tobacco Product |
Society of Toxicology 63rd Annual Meeting and ToxExpo, March 10-14, 2024 | Kumari, A.; Lee, M.; Pramod, S.; Anderson, C.; Fredrick, J.; Deloach, L.; Jordan, A. | Evaluating Clinical Relevance of Animal Models In Chronic Obstructive Pulmonary Disease (COPD) Through Transcriptomic Changes in Humans and Mice |
Society of Toxicology 63rd Annual Meeting and ToxExpo, March 10-14, 2024 | Pitegoff, M.E.; Haase, V.E.; Anderson, C.A.; Morgan, R.W. | Hazard Identification and Risk Assessment of Non-Nicotine Ingredients in Oral Nicotine Pouches |
Society of Toxicology 63rd Annual Meeting and ToxExpo, March 10-14, 2024 | Hurtado, S.B.; Doshi, U.; Lee, K.M. | Evaluation of In Vitro EpiOral™ Buccal Mucosa Model for Studying Nicotine Permeation |
Society of Toxicology 63rd Annual Meeting and ToxExpo, March 10-14, 2024 | Cao, X.; McRae, R.; Doshi, U.; Lee, K.M. | Evaluating Toxicity Potential of Oral Nicotine Pouch Products Using In Vitro Mechanistic Assays in Primary Human Gingival Fibroblasts |
Society of Toxicology 63rd Annual Meeting and ToxExpo, March 10-14, 2024 | Farcas, M.; Utkarsh, D.; Morgan, R.; Zhang, J.; Lee, K.M. | Comparative Toxicity Assessment of Oral Nicotine Pouches to Combustible Cigarettes, Smokeless Tobacco Products and Market Nicotine Pouches Using Regulatory In Vitro Cytotoxicity, Mutagenicity, and Genotoxicity Assays |
Society of Toxicology 63rd Annual Meeting and ToxExpo, March 10-14, 2024 | Doshi, U.; Langston, B.; Scian, M.; McFadden, L.; Lee K.M. | Comparative Toxicity Assessment of Heated Tobacco Capsule Prototype to Combustible Cigarettes and Market Heated Tobacco Products Using Regulatory In Vitro Cytotoxicity, Mutagenicity and Genotoxicity Assays |
Society of Toxicology 63rd Annual Meeting and ToxExpo, March 10-14, 2024 | Zhang, J.; Farcas, M.T.; Doshi, U.; Morgan, R.; Hobbs, C.; Streicker, M.; Lee, K.M. | Evaluation of the In Vivo Genotoxic Potential of an Oral Nicotine Pouch Product Following ICH S2(R1) Guidance |
Society of Risk Analysis 2023 Annual Meeting, December 10-14, 2023 | Zhengxi, W.; Chastain A.; Timothy L.; Wanyoike K.; Donna S. | Comparative Semi-Quantitative Risk Assessment of Harmful and Potentially Harmful Constituents in Tobacco Products |
FDLI Tobacco and Nicotine Products Regulatory Science Symposium, October 25, 2023 | Sarkar, M. | Demonstrating The Role of Flavored Smoke-free Products For APPH - Methodological Considerations |
FDLI Tobacco and Nicotine Products Regulatory Science Symposium, October 25, 2023 | Hannel, T. | Quantitative Assessment of the Population Benefit of Adults Who Smoke Switching to Nicotine Pouch Products Against the Risk of Youth Initiation Using Tipping Point Analyses |
American Society for Cellular and Computational Toxicology Annual Meeting, October 23-25, 2023 | Lee, M.; Simms, L.; Yoshino, K.; Gaca, M. | The Application of New Approach Methodologies (NAMs) for Next-Generation Tobacco and Nicotine Product Assessment: CORESTA Symposiums |
American Society for Cellular and Computational Toxicology Annual Meeting, October 23-25, 2023 | Lee, M.; Simms, L.; Yoshino, K.; Gaca, M. | The Application of New Approach Methodologies (NAMs) for Next-Generation Tobacco and Nicotine Product Assessment: CORESTA Symposiums |
CORESTA Agronomy & Leaf Integrity and Phytopathology & Genetics Conference, October 15-19, 2023 | Irving, B.; Kumlin, A. | STP Overview - Accelerating Positive Impacts on Social and Environmental Footprints in the Tobacco Industry |
CORESTA Agronomy & Leaf Integrity and Phytopathology & Genetics Conference, October 15-19, 2023 | Della Vechia, M.; Qi, D.; Rabara, R.; Shen, Y. | Colchicine treated tobacco – Changing biochemical composition of the leaves |
CORESTA Agronomy & Leaf Integrity and Phytopathology & Genetics Conference, October 15-19, 2023 | Qi, D.; Shen, Y. | Immuno-detection of NNN Using Monoclonal Antibody |
CORESTA Agronomy & Leaf Integrity and Phytopathology & Genetics Conference, October 15-19, 2023 | Kim, T.; Della Vechia, M.; Shen, Y. | Diamine oxidase enzyme with respect to tobacco alkaloids and tobacco specific nitrosamines formation |
CORESTA Smoke Science & Product Technology Conference, October 8-12, 2023 | Grisvech, H.; Miller, J.; Jin, X.; Smith, J.; Sena, E.; McFarlane, A.; Wagner, K.; Ballentine, R.; Salmon, C.; Williams, M.; Yang, L.; Morgan, R.; Haase, V.; Danielson, T. | A Comparison of HPHCs in on!® PLUS Nicotine Pouches to HPHCs in Cigarettes and Smokeless Tobacco Including Snus |
CORESTA Smoke Science & Product Technology Conference, October 8-12, 2023 | Skapars, J.; Li, W.; Pithawalla, Y.; Pfeiffer, K.; Melvin, M.; Danielson, T. | Comparison of HPHCs in Aerosol Generated from a Novel Heated Tobacco Capsule (HTC) Prototype to HPHCs in Conventional Cigarette Smoke |
CORESTA Smoke Science & Product Technology Conference, October 8-12, 2023 | Brown, T.; Ingram, S.; Soler, K.; McCutcheon, N.; Melvin, M.; Pithwalla, Y.; Weiling, L. | Determination of Aerosol Mass and Five Primary Constituents in Aerosols generated from Heated Tobacco Products |
CORESTA Smoke Science & Product Technology Conference, October 8-12, 2023 | Wei, L.; He, Y.; Muhammad-Kah, R.; Richter N.; Largo, E.; Sarkar M. | Longitudinal Analysis of Sustained Cigarette Smoking Abstinence and Relapse Behaviors |
CORESTA Smoke Science & Product Technology Conference, October 8-12, 2023 | Zhang, J.; Morgan, R.; Khazaee, M.; Lee, K. M. | Connecting exposure, dosimetry and toxicity responses in the preclinical evaluation of ingredients: case examples of flavoring chemicals in oral tobacco products |
CORESTA Smoke Science & Product Technology Conference, October 8-12, 2023 | Karelitz, J.; McKinney, D.; Becker, E. | Promotional materials for a novel heated tobacco capsule system increase behavioral intentions to try and use in adult smokers but not in nonusers, and do not impede quit intentions |
CORESTA Smoke Science & Product Technology Conference, October 8-12, 2023 | Karelitz, J.; McKinney, D.; Becker, E. | Promotional materials for a novel heated tobacco capsule system do not alter risk perceptions |
CORESTA Smoke Science & Product Technology Conference, October 8-12, 2023 | Edminston, J.; Liu, J.; Wang, J.; Lau, R.; Pithawalla, Y. | Characterization of Nicotine & NNN Pharmacokinetics from Use of a Novel Heated Tobacco Capsule Prototype in Adults Who Smoke |
41st Annual American Association for Aerosol Research Conference, October 2-6, 2023 | Chien, C.; Patel, H.; Melvin, M.; Li, W.; Pithawalla, Y. | Measurements of Aerosol Size Distribution and Particle Number Concentration from a Novel Heated Tobacco Capsule (HTC) Prototype. |
76th Tobacco Science Research Conference, September 24-27, 2023 | Ballentine, R.; Miller, J.; Jin, X.; McFarlane, A.; Wagner, K.; Grisevich, H.; Salmon, C.; Williams, M.; Yang, L.; Morgan, R.; Haase, V.; Danielson, T. | A Comparison of HPHCs in on! Plus® Nicotine Pouches to HPHCs in Cigarettes, Smokeless Tobacco, Including Snus and an Oral NRT Product |
76th Tobacco Science Research Conference, September 24-27, 2023 | Brown, A.; Ingram, S.; Soler, K.; McCutcheon, N.; Melvin, M.; Pithwalla, Y.; Li, W. | Determination of Aerosol Mass and Five Primary Constituents in Aerosols generated from Heated Tobacco Products |
76th Tobacco Science Research Conference, September 24-27, 2023 | Vansickel, A. | Assessing Tobacco Product Abuse Liability in the Context of the APPH Standard |
76th Tobacco Science Research Conference, September 24-27, 2023 | Taylor, B. | Putting the Adult Smoker at the Center |
76th Tobacco Science Research Conference, September 24-27, 2023 | Doshi, U.; Langston, B.; Lee, M. | In Vitro Cytotoxicity and Mutagenicity Assessment of a Novel Heated Tobacco Capsule (HTC) Prototype in Comparison to Combustible Cigarettes. |
76th Tobacco Science Research Conference, September 24-27, 2023 | Cao, X.; McRae, R.; Doshi, U.; Khazaee, M.; Lee, K.M. | Optimization of Seeding Density of Primary Human Gingival Fibroblasts for In Vitro Toxicity Testing. |
76th Tobacco Science Research Conference, September 24-27, 2023 | Liu, J.; Wang, J.; Edmiston, J.; Lau, R.; Pithawalla, Y. | Characterization of Nicotine Pharmacokinetics from Use of a Novel Heated Tobacco Capsule Prototype in Adults Who Smoke. |
76th Tobacco Science Research Conference, September 24-27, 2023 | Cheng, H.; Noggle, B.; Vansickel, A.; Largo, E.; Magnani, P. | Tobacco Use, Perceptions, and Characteristics of Adults Who Use IQOS® in the United States: Findings from a Cross-Sectional Study. |
76th Tobacco Science Research Conference, September 24-27, 2023 | Cheng, H.; Johns, S.; Karelitz, J. | Perceptions of Nicotine and Tobacco Products in the US Adult Population – A Latent Class Analysis |
76th Tobacco Science Research Conference, September 24-27, 2023 | Skapars, J.; Li, W.; Pithawalla, Y.; Pfeiffer, K.; Melvin, M.; Danielson, T. | Comparison of HPHCs in Aerosol Generated from a Novel Heated Tobacco Capsule (HTC) Prototype to HPHCs in Conventional Cigarette Smoke |
76th Tobacco Science Research Conference, September 24-27, 2023 | Morton, M. | Horwitz-Thompson Equation as a Benchmark for CORESTA Collaborative Study Results |
76th Tobacco Science Research Conference, September 24-27, 2023 | McCutcheon, N.; Melvin, M.; Li, W.; Ballentine, R.; Shah, N.; Pithawalla, Y. | Method Modifications and Validation to Expand Scope of CRM No 95 to Analyze Select Aromatic Amines in Heated Tobacco Products |
76th Tobacco Science Research Conference, September 24-27, 2023 | McKinney, D.; Becker, E. | Promotional Materials for a Novel Heated Tobacco Capsule System do not Alter Risk Perceptions |
76th Tobacco Science Research Conference, September 24-27, 2023 | McKinney, D.; Becker, E. | Promotional Materials for a Novel Heated Tobacco Capsule System Increase Behavorial Intentions to Try and Use in Adult Smokers but Not in Nonusers, and Do Not Impede Quit Intentions |
76th Tobacco Science Research Conference, September 24-27, 2023 | Karelitz, J.; Cheng, H.; Becker, E.; Leighty, J. | Cigarette Reduction and Switching Behavior by Menthol Cigarette Preference and Menthol Heated Tobacco Product Use Among Adults Who Smoke Cigarettes |
76th Tobacco Science Research Conference, September 24-27, 2023 | Liu, J.;Wang, J.; Edmiston, J.; Sarkar, M.; Gogova, M.; Paster, B.; Chen, T.; Hasturk, H.; Milleman, K.; Milleman, J.; Yoder, A. | Evaluating Subgingival Microbiome After Switching from Cigarettes to Nicotine Pouches |
76th Tobacco Science Research Conference, September 24-27, 2023 | Liu, J.;Wang, J.; Edmiston, J.; Sarkar, M.; Gogova, M.; Milleman, K.; Milleman, J.; Yoder, A. | Evaluating Oral Health in Adult Smokers Who Switched from Cigarettes to Nicotine Pouches |
76th Tobacco Science Research Conference, September 24-27, 2023 | Ball, K.; Lau, R.; Blackmon, Z.; Liu, J.; Pithawalla, Y.; Edmiston, J. | On-Device Puff Topography Recording in a Prototype Heated Tobacco Capsule (HTC) System |
76th Tobacco Science Research Conference, September 24-27, 2023 | He, Y.; Wei, L.; Muhammad-Kah, R.; Largo, E. | The Changing Landscape of Tobacco Use and Switching Behaviors among US Adults |
76th Tobacco Science Research Conference, September 24-27, 2023 | He, Y.; Wang, J.; Wei, L.; Muhammad-Kah, R.; Edmiston, J.; Largo, E. | Applying Factor Analysis to Understand Product Differences Observed in Clinical Studies |
American College of Clinical Pharmacology, September 10-12, 2023 | Salehi, A.; Campbell, J.; Rostami, A. | A PBPK-Driven Modeling Approach for Extrapolation of Clinical Pharmacokinetic Results for Oral Nicotine-Containing Products |
Next Generation Nicotine Delivery USA, June 29, 2023 | Smith, J. | The Harm Reduction Potential of Oral Tobacco Derived Nicotine Products |
Global Forum on Nicotine, June 22, 2023 | Sarkar, M. | Modern Oral Tobacco Products – Harm Reduction Opportunity |
2023 College on Problems of Drug Independence Conference, June 21, 2023 | Noggle, B.; Vansickel, A.; Ball, K. | How Did the Removal of IQOS® Tobacco Heating System from the Market Impact Tobacco Harm Reduction? |
FDLI Annual Conference, May 18, 2023 | Sarkar, M. | Harm Reduction Potential of Oral Tobacco Products |
Annual International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Conference, May 8, 2023 | Hannel, T.; Wei, L.; Muhammad-Kah, R.; Largo, E. | Modeling the Poluation Health Impact of Nicotine Misperceptions |
Annual International Society for Pharmacoeconomics and Outcomes Research (ISPOR) Conference, May 8, 2023 | Zhang, M.; Manjelievskaia, J.; Noggle, B.; Cheng, H.; Richards, M.; Black, D.; Smith, D.; Edmiston, J.; Rees, W.; Gogova, M. | Economic Outcomes Associated with Transitions of Tobacco Use Among a Cohort of Adult Male Smokers using U.S. Real-World Data |
2023 Tobacco Merchants Association Annual Meeting, April 18, 2023 | Hannel, T. | Population Health Impact Associated with Nicotine Perceptions |
2023 FDLI Nicotine Product Regulatory Science Symposium, March 30, 2023 | Becker, E.; Lewis, J.; Sarkar, M. | Are Flavored Smoke-free Products Necessary? A Case Study on the Role of Flavors in Switching Behavior Among Adults Who Smoke |
Society of Toxicology 62nd Annual Meeting and ToxExpo, March 19-23, 2023 | Hurtado, S.; Farcas, M.; Doshi, U. | A feasibility study to evaluate genotoxicity of reference combustible and oral tobacco products using in vitro regulatory and mechanistic genotoxicity assays |
Society of Toxicology 62nd Annual Meeting and ToxExpo, March 19-23, 2023 | Wong, E.; Luettich, K.; Demenescu, L.R.; Kondylis, A.; Zhang, J.; Sciuscio, D.; Peitsch, M.; Lee, K. M.; Vanscheeuwijck, P. | Evaluation of respiratory tract organ toxicity and carcinogenicity of e-vapor aerosols in an 18-month inhalation study in A/J mice |
Society of Toxicology 62nd Annual Meeting and ToxExpo, March 19-23, 2023 | Farcas, M.T.; Utkarsh, D.; Zhang, M.; Prepelitskaya, Y.V.; Lee. K.M. | Toxicological Assessment of Oral Nicotine Pouch Products Relative to Combustible Cigarettes and Smokeless Tobacco Products Using Regulatory In Vitro Cytotoxicity and Genotoxicity Assays |
Society of Toxicology 62nd Annual Meeting and ToxExpo, March 19-23, 2023 | Khazaee, M.; Cao, X.; Farcas, M.T.; Doshi, U.; Zhang, M.; Prepelitskaya, Y.V.; Lee, K.M. | Comparative Toxicity Evaluation of Oral Nicotine Pouch Products to Combustible Cigarettes and Oral Tobacco Comparator Products in Human Gingival Fibroblasts Using In Vitro Mechanistic Assays |
Society of Toxicology 62nd Annual Meeting and ToxExpo, March 19-23, 2023 | Zhang, J. | Evaluation of Inhalation Toxicity IVIVE and Potential Health Impacts of Tobacco-Free Products and Mixtures |
2023 American Association for Dental, Oral, and Craniofacial Research Annual Meeting and Exhibition, March 16, 2023 | Paster, B.; Chen, T.; Hasturk, H.; Milleman, K.; Milleman, J.; Yoder, A.; Liu, J.; Wang, J.; Edmiston, J.; Sarkar, M.; Gogova, M. | Evaluating Subgingival Microbiome After Switching from Cigarettes to Nicotine Pouches |
2023 American Association for Dental, Oral, and Craniofacial Research Annual Meeting and Exhibition, March 16, 2023 | Milleman, K.; Milleman, J.; Yoder, A.; Liu, J.; Wang, J.; Edmiston, J.; Sarkar, M.; Gogova, M. | Evaluation of Switching from Cigarette Smoking to Nicotine Pouches on Oral Health |
CORESTA CROM Symposium, February 13, 2023 | Vansickel, A. | |
2022 Annual Meeting American College of Clinical Pharmacology, September 25-27, 2022 | Rensch, J; Edmiston, J.; Wang, J.; Jin, X.; Sarkar, M. | A Randomized, Controlled, Open-label, In-clinic Study Evaluating Changes in Biomarkers of Exposure in Adult Smokers Who Switch to on!® Nicotine Pouches for Seven Days |
75th Tobacco Science Research Conference(TSRC), September 11-14, 2022 | Vansickel, A. | Public Health Concerns Related to Underage Use of Flavored Smoke-Free Tobacco Products |
75th Tobacco Science Research Conference(TSRC), September 11-14, 2022 | Wagner, K.A.; Danielson, T.L. Flora, J.W. Haase, V.E. Morgan, R.W. Morton, M.J. | A Comparison of HPHCs in on!® Nicotine Pouches to HPHCs in Cigarettes and Swedish Snus |
75th Tobacco Science Research Conference(TSRC), September 11-14, 2022 | Grisevich, H.; Aldeek,F.; Miller, J.; Lopez, V.; Gao, F. | Development and Application of Mastication Methodology for Product Comparison and Performance |
75th Tobacco Science Research Conference(TSRC), September 11-14, 2022 | Flora, J. | on!® Nicotine Pouches Unique Harm Reduction Opportunity |
75th Tobacco Science Research Conference(TSRC), September 11-14, 2022 | Lizhnyak, P. | Not All Dual Tobacco Use Is the Same: Evidence From Tobacco Use Behavior, Biomarkers of Exposure, and Biomarkers of Potential Harm |
75th Tobacco Science Research Conference(TSRC), September 11-14, 2022 | McKinney, D.; Lewis, J.; Becker, E. | Reduced Risk Claims Comprehension and Risk Perceptions in Adult Tobacco Users and Nonusers for an Oral Tobacco-Derived Nicotine Product After Exposure to Promotional Materials |
75th Tobacco Science Research Conference(TSRC), September 11-14, 2022 | Lewis, J.; Becker, E. | Impact of Reduced Risk Claims on Behavioral Intentions for an Oral Tobacco-Derived Nicotine Product |
75th Tobacco Science Research Conference(TSRC), September 11-14, 2022 | Zhang, J.; Dines, D.; Cook, B.; Bell, S.; Lee, K.M. | Forward dosimetry modeling of cigarette soke HPHCs in humans using open-source PBPK modeling |
75th Tobacco Science Research Conference(TSRC), September 11-14, 2022 | Morton, M.; Olegario, R.M.; Sena, E.J.; Wagner, K.A. | Medium/Long Term Variability of Moist Smokeless Tobacco Products from the United States Marketplace |
